1966 Ford Mustang • Infos & Numbers
![]() |
Body / Type |
Type | Series | Year | Model |
---|---|---|---|
63A | 09 | 1966 | Fastback, Standard |
63B | 09 | 1966 | Fastback, Luxury Pony |
65A | 07 | 1966 | Coupe, Standard |
65B | 07 | 1966 | Coupe, Luxury Pony |
65C | 07 | 1966 | Coupe, Bench Seat |
76A | 08 | 1966 | Convertible, Standard |
76B | 08 | 1966 | Convertible, Luxury Pony |
76C | 08 | 1966 | Convertible, Bench Seat |
Engine |
Code | Year | Engine | Displacement | Horsepower | Torque | Compression |
---|---|---|---|---|---|---|
A | 1966 | 289 4V V8 | 4700ccm | 225hp | 305Nm / 3200 Umin | 9.8:1 |
C | 1966 | 289 2V V8 | 4700ccm | 200hp | 282Nm / 2400 Umin | 9.3:1 |
K | 1966 | 289 4V V8 HIPO | 4700ccm | 271hp | 312Nm / 3400 Umin | 10.0:1 |
T | 1966 | 200 1V 6 Cylinder | 3300ccm | 120hp | 185Nm / 2400 Umin | 9.2:1 |
Transmission |
Code | Year | Transmission | Code | Year | Transmission |
---|---|---|---|---|---|
1 | 1966 | 3-Speed Manual | A | 1966 | 3-Speed Manual (Canada) |
5 | 1966 | 4-Speed Manual | E | 1966 | 4-Speed Manual (Canada) |
6 | 1966 | C4 Automatic | F | 1966 | C4 Automatic (Canada) |
Dimensions / Weights
Length | Width | Hight | Wheelbase | Weight | Gas-Tank Capacity |
---|---|---|---|---|---|
181,6 inch / 4610 mm |
68,2 inch / 1730 mm |
51,2 inch / 1300mm |
108 inch / 2700mm |
2445-2800 pound / 1109-1270 KG | 16 Gallons / 60,5 Liter |
Rear Axle / Steering |
Code | Axle Ratio | Code | Axle Ratio |
---|---|---|---|
1 | 3.00:1 | A | 3.00:1 (with Traction-Loc or Limited Slip) |
2 | 2.83:1 | B | 2.83:1 (with Traction-Loc or Limited Slip) |
3 | 3.20:1 | C | 3.20:1 (with Traction-Loc or Limited Slip) |
5 | 3.50:1 | E | 3.50:1 (with Traction-Loc or Limited Slip) |
6 | 2.80:1 | F | 2.80:1 (with Traction-Loc or Limited Slip) |
8 | 3.89:1 | H | 3.89:1 (with Traction-Loc or Limited Slip) |
V8 Distributor |
Code | Engine | Description |
---|---|---|
A | 289 4V V8 | C5AF-12127-M (Manual), C5AF-12127-N (Automatic) |
C | 289 2V V8 | C5GF-12127-A |
K | 289 4V V8 HIPO | C50F-12127-E |
V8 Carburetor
Code | Engine | Description |
---|---|---|
A | 289 4V V8 | C6AF-9510-M (Manual), C6AF-9510-N (Automatic) |
C | 289 2V V8 | C6AF-9510-A (Manual), C6AF-9510-B (Automatic) |
K | 289 4V V8 HIPO | C6ZF-9510-C (Manual), C6ZF-9510-F (Automatic) |
We can`t be held responsible for any errors or changes |