1967 Ford Mustang • Infos & Numbers
![]() |
Body / Type |
Type | Series | Year | Model |
---|---|---|---|
63A | 02 | 1967 | Fastback, Standard |
63B | 02 | 1967 | Fastback, Luxury |
65A | 01 | 1967 | Coupe, Standard |
65B | 01 | 1967 | Coupe, Luxury |
65C | 01 | 1967 | Coupe, Bench Seat |
76A | 03 | 1967 | Convertible, Standard |
76B | 03 | 1967 | Convertible, Luxury |
76C | 03 | 1967 | Convertible, Bench Seat |
Engine |
Code | Year | Engine | Displacement | Horsepower | Torque | Compression |
---|---|---|---|---|---|---|
A | 1967 | 289 4V V8 | 4700ccm | 225hp | 305Nm / 3200 Umin | 9.8:1 |
C | 1967 | 289 2V V8 | 4700ccm | 200hp | 282Nm / 2400 Umin | 9.3:1 |
K | 1967 | 289 4V V8 HIPO | 4700ccm | 271hp | 312Nm / 3400 Umin | 10.0:1 |
S | 1967 | 390 4V V8 Big Block | 6400ccm | 320hp | 427Nm / 3200 Umin | 10.5:1 |
T | 1967 | 200 1V 6 Cylinder | 3300ccm | 120hp | 190Nm / 2400 Umin | 9.2:1 |
Transmission |
Code | Year | Transmission |
---|---|---|
1 | 1967 | 3-Speed Manual Transmission |
5 | 1967 | 4-Speed Manual Transmission |
W | 1967 | C4 Automatic Transmission |
U | 1967 | C6 Automatic Transmission |
Dimensions / Weights
Length | Width | Hight | Wheelbase | Weight | Gas-Tank Capacity |
---|---|---|---|---|---|
183,6 inch / 4663 mm |
70,9 inch / 1800 mm |
51,6 inch / 1310mm |
108 inch / 2700mm |
2568-3000 pound / 1164-1360 KG | 16 Gallons / 60,5 Liter |
Rear Axle / Steering |
Code | Axle Ratio | Code | Axle Ratio |
---|---|---|---|
0 | 2.79:1 | ||
1 | 3.00:1 | A | 3.00:1 (with Traction-Loc or Limited Slip) |
2 | 2.83:1 | ||
3 | 3.20:1 | C | 3.20:1 (with Traction-Loc or Limited Slip) |
4 | 3.25:1 | D | 3.25:1 (with Traction-Loc or Limited Slip) |
5 | 3.50:1 | E | 3.50:1 (with Traction-Loc or Limited Slip) |
6 | 2.80:1 | ||
8 | 3.89:1 |
V8 Distributor |
Code | Engine | Description |
---|---|---|
A | 289 4V V8 | C5AF-121-M (Manual), C5AF-12127-N (Automatic) |
C | 289 2V V8 | C7OF-12127-M, B, D or E |
K | 289 4V V8 HIPO | C50F-12127-E |
S | 390 4V V8 Big Block | C7AF-12127-U (Non-Thermactor), C7AF-12127-F (with Thermactor) |
V8 Carburetor
Code | Engine | Description |
---|---|---|
A | 289 4V V8 | C7DF-9510-C (Manual), C7DF-9510-D (Automatic) |
C | 289 2V V8 | C7DF-9510-U (Manual), C7DF-9510-V (Automatic) |
K | 289 4V V8 HIPO | C50F-9510-L, M, T or U |
S | 390 4V V8 Big Block | C70F-9510-C (Holley R-3795) (Manual), C70F-9510-D (Holley R-3796) (Automatic) |
We can`t be held responsible for any errors or changes |